PhoneCardsForSale.Com
We accept credit cards
Phone Card Search
Country:
Connection Fee:
Face Value:
Get your free cards here 128 Bits Encryption Enabled Site
Now Accepting Payapl
Quick Finder:
Product Information
Pinless Rechargeable $20
NY Local Access


No Connection Fee
Speed Dial, No Maintenance Fee
Pinless/Rechargeable/1 Min Rounding
China & Cell: 1.5˘, Taiwan 2.1˘
• Singapore 1.0˘, H.K. 2.1˘, Malaysia 2.1˘
• Japan 2.8˘, Bangladesh 6.9˘, India 14.7˘
• Indonesia 8.3˘, S. Korea 2.0˘, U.K. 2.2˘
• Laos 8.4˘, Mongolia 5.4˘, Vietnam 23.8˘


List Price: $20.00
Our Price: $20.00
Access Number: 1-212-813-3489, 1-516-584-0575, 718-887-3596,9144070510
Dial Instruction:

Now you can make calls faster and easier without remembering lengthy pin number. The amazing rechargeable pinless card automatically assigns your pins to your phone number, even cell phone number. once you complete the simple setup, your Pins will remember the phone number that you registered, then just dial any NY local access numbers from your registered phone* and enter the destination number you want to reach. That's all it take to get connected. plus, there are no maintenance fee, no weekly fee, no monthly fee, no connection fee. and 3 years length to expire after first usage.

TO SETUP

1. Dial 1-718-7640112 (English), 1-646-3750259 (Chinese) from any phone
2. Enter the PIN number, press "#"

(You will be prompted with dollar amount)
3. Enter 10 digital phone number you want to be registered, press "#".
(Registered number must be 10 digital without 1, pinless function is only worked from your registered phone*)
4. Wait for the process

TO REFILL

To refill your balance, purchase a new pinless card and redo TO SETUP, the dollar amount will add to your registered phone* automatically.

TO CALL

Dial the following listed NY local access number from your registered phone*:

1-212-813-3489, 1-516-584-0575, 1-718-764-0108, 1-914-407-0510

After you hear your balance

For domestic calls in U. S. to Canada and the Caribbean:
Enter 1 + area code + local telephone number.
To call other country:
Enter 011 + country code + city code + local telephone number, then press "#"

(Please DO NOT press "send" button from your cell phone after enter your destination number)

 


* If you like to change your registered phone number, please contact our customer service @ 516-482-4610 during the business hour: Mon - Friday, 9:30AM - 5:30PM EST

Customer Service: customerservice@phonecardsforsale.com
Expiration: The card expires 3 years after first usage
Note: 1 Minute Rounding. No maintenance fee, No weekly fee, 20% FCC Tax.
Calls to international cellular phone are billed at higher rates.
No refund after purchase, Rate subject to change without notice.
Country Minutes Rates Conn. Fee
Andorra 442 4.5¢ $0.00
Andorra Cell 72 27.8¢ $0.00
U A E 74 27.0¢ $0.00
Afghanistan 60 33.3¢ $0.00
Albania 170 11.8¢ $0.00
Algeria 124 16.1¢ $0.00
Nether. Antilles 164 12.2¢ $0.00
Angola 124 16.1¢ $0.00
Antartica 40 50.0¢ $0.00
Argentina 694 2.9¢ $0.00
Argentina Buenos Aires 1612 1.2¢ $0.00
Argentina Cell 96 20.8¢ $0.00
Armenia 218 9.2¢ $0.00
Armenia Yerevan 352 5.7¢ $0.00
American Samoa 208 9.6¢ $0.00
Ascension Isl. 34 58.8¢ $0.00
Austria 820 2.4¢ $0.00
Austria Cell 82 24.4¢ $0.00
Australia 1190 1.7¢ $0.00
Australia Cellular 112 17.9¢ $0.00
Aruba 160 12.5¢ $0.00
Azerbaijan 134 14.9¢ $0.00
Bosnia-Herzegov. 108 18.5¢ $0.00
Bosnia-Herzegov. Cell 68 29.4¢ $0.00
Bangladesh 288 6.9¢ $0.00
Bangladesh Cell 232 8.6¢ $0.00
Bangladesh-Chittagong 586 3.4¢ $0.00
Bangladesh-Dhaka 550 3.6¢ $0.00
Belgium 816 2.5¢ $0.00
Belgium Cell 56 35.7¢ $0.00
Burkina Faso 146 13.7¢ $0.00
Bulgaria 288 6.9¢ $0.00
Bulgaria Cell 72 27.8¢ $0.00
Bulgaria Sofia 582 3.4¢ $0.00
Bahrain 174 11.5¢ $0.00
Burundi 202 9.9¢ $0.00
Benin 226 8.8¢ $0.00
Benin Cell 218 9.2¢ $0.00
Brunei 352 5.7¢ $0.00
Bolivia 212 9.4¢ $0.00
Bolivia Lapaz 306 6.5¢ $0.00
Brazil 486 4.1¢ $0.00
Brazil Belo Horizonte 760 2.6¢ $0.00
Brazil Cell 192 10.4¢ $0.00
Brazil Rio de Janeiro 1006 2.0¢ $0.00
Brazil Sao Paulo 1092 1.8¢ $0.00
Bhutan 122 16.4¢ $0.00
Botswana 184 10.9¢ $0.00
Belarus 86 23.3¢ $0.00
Belize 116 17.2¢ $0.00
Canada 1342 1.5¢ $0.00
Cambodia 110 18.2¢ $0.00
Cambodia Cell 108 18.5¢ $0.00
Chad Rep. 76 26.3¢ $0.00
Central African Rep. 152 13.2¢ $0.00
Congo 136 14.7¢ $0.00
Chile 1016 2.0¢ $0.00
Chile Cell 112 17.9¢ $0.00
Cameroon 102 19.6¢ $0.00
China 1298 1.5¢ $0.00
China Beijing 1298 1.5¢ $0.00
China Cellular 1298 1.5¢ $0.00
China  Fuzhou 1298 1.5¢ $0.00
Colombia 318 6.3¢ $0.00
Colombia-Bogota 526 3.8¢ $0.00
Colombia Cell 214 9.3¢ $0.00
Colombia-Cali 580 3.5¢ $0.00
Colombia-Medellin 372 5.4¢ $0.00
Colombia-Periera 400 5.0¢ $0.00
Costa Rica 296 6.8¢ $0.00
Costa Rica Cell 272 7.3¢ $0.00
Comoros 52 38.5¢ $0.00
Croatia 334 6.0¢ $0.00
Croatia Cell 98 20.4¢ $0.00
Cuba 18 111.1¢ $0.00
Cape Verde Isl. 70 28.6¢ $0.00
Cyprus 388 5.2¢ $0.00
Cyprus Cell 260 7.7¢ $0.00
Czech Republic 760 2.6¢ $0.00
Diego Garcia 28 71.4¢ $0.00
Djibouti 54 37.0¢ $0.00
Denmark 976 2.0¢ $0.00
Denmark Cell 90 22.2¢ $0.00
Ecuador 162 12.3¢ $0.00
Ecuador Cell 84 23.8¢ $0.00
Ecuador-Guayaquil 160 12.5¢ $0.00
Ecuador-Quito 148 13.5¢ $0.00
Estonia 628 3.2¢ $0.00
Estonia Cell 68 29.4¢ $0.00
Egypt 122 16.4¢ $0.00
Egypt Cell 158 12.7¢ $0.00
Equatorial Guinea 82 24.4¢ $0.00
Eritrea 66 30.3¢ $0.00
Spain 1184 1.7¢ $0.00
Spain Cellular 80 25.0¢ $0.00
Ethiopia 68 29.4¢ $0.00
Finland 558 3.6¢ $0.00
Finland Cell 98 20.4¢ $0.00
Fiji Island 74 27.0¢ $0.00
Falkland Isl. 28 71.4¢ $0.00
Micronesia 70 28.6¢ $0.00
Faroe Islands 120 16.7¢ $0.00
French Polynesia 86 23.3¢ $0.00
France 1212 1.6¢ $0.00
France Cell 122 16.4¢ $0.00
Gabon 182 11.0¢ $0.00
Georgia 238 8.4¢ $0.00
Germany 1136 1.8¢ $0.00
Germany Cell 76 26.3¢ $0.00
French Guiana 168 11.9¢ $0.00
Ghana 244 8.2¢ $0.00
Ghana Cell 154 13.0¢ $0.00
Gibraltar 406 4.9¢ $0.00
Gibraltar Cell 74 27.0¢ $0.00
Greenland 42 47.6¢ $0.00
Gambia 118 16.9¢ $0.00
Guinea 142 14.1¢ $0.00
Guadeloupe 418 4.8¢ $0.00
Guadeloupe Cell 58 34.5¢ $0.00
Greece 758 2.6¢ $0.00
Greece Athens 896 2.2¢ $0.00
Greece Cell 108 18.5¢ $0.00
Guatemala 164 12.2¢ $0.00
Guatemala Cell 152 13.2¢ $0.00
Guinea-Bissau 22 90.9¢ $0.00
Guyana 68 29.4¢ $0.00
Hong Kong 952 2.1¢ $0.00
Honduras 62 32.3¢ $0.00
Haiti 98 20.4¢ $0.00
Haiti Cell 76 26.3¢ $0.00
Hungary 660 3.0¢ $0.00
Hungary Cell 80 25.0¢ $0.00
Ivory Coast 124 16.1¢ $0.00
Ivory Coast Cell 100 20.0¢ $0.00
Indonesia 238 8.4¢ $0.00
Indonesia Cell 146 13.7¢ $0.00
Indonesia Jakarta 608 3.3¢ $0.00
Indonesia Surabaya 606 3.3¢ $0.00
Ireland 1098 1.8¢ $0.00
Ireland Cell 98 20.4¢ $0.00
Israel 1170 1.7¢ $0.00
Israel Cell 178 11.2¢ $0.00
India 136 14.7¢ $0.00
India Bangalore 144 13.9¢ $0.00
India Bombay 144 13.9¢ $0.00
India Cell 144 13.9¢ $0.00
India Calcutta 142 14.1¢ $0.00
Iraq 106 18.9¢ $0.00
Iran 184 10.9¢ $0.00
Iran Cell 126 15.9¢ $0.00
Iran Teheran 276 7.2¢ $0.00
Iceland 558 3.6¢ $0.00
Iceland Cell 84 23.8¢ $0.00
Italy 1016 2.0¢ $0.00
Italy Cell 78 25.6¢ $0.00
Jordan 170 11.8¢ $0.00
Japan 722 2.8¢ $0.00
Country Minutes Rates Conn. Fee
Japan Cellular 132 15.2¢ $0.00
Kenya 136 14.7¢ $0.00
Kenya Nairobi 244 8.2¢ $0.00
Kyrgyzstan 184 10.9¢ $0.00
Kiribati 24 83.3¢ $0.00
Korea North 42 47.6¢ $0.00
Korea South 1016 2.0¢ $0.00
Korea South Cell 358 5.6¢ $0.00
Kuwait 218 9.2¢ $0.00
Kuwait Cell 204 9.8¢ $0.00
Kazakhstan 152 13.2¢ $0.00
Laos 238 8.4¢ $0.00
Lebanon 176 11.4¢ $0.00
Lebanon Cell 92 21.7¢ $0.00
Liechtenstein 352 5.7¢ $0.00
Liechtenstein Cell 76 26.3¢ $0.00
Sri Lanka 152 13.2¢ $0.00
Sri Lanka Mobile 146 13.7¢ $0.00
Liberia 86 23.3¢ $0.00
Lesotho 82 24.4¢ $0.00
Lithuania 244 8.2¢ $0.00
Lithuania Cell 100 20.0¢ $0.00
Luxembourg 690 2.9¢ $0.00
Luxembourg Cell 76 26.3¢ $0.00
Latvia 166 12.1¢ $0.00
Latvia Cell 94 21.3¢ $0.00
Libya 88 22.7¢ $0.00
Morocco 102 19.6¢ $0.00
Morocco Mobile 72 27.8¢ $0.00
Mayotte Island 64 31.2¢ $0.00
Monaco Cell 478 4.2¢ $0.00
Moldova 152 13.2¢ $0.00
Madagascar 86 23.3¢ $0.00
Marshall Isl. 52 38.5¢ $0.00
Macedonia 136 14.7¢ $0.00
Macedonia Cell 60 33.3¢ $0.00
Mali Rep. 120 16.7¢ $0.00
Myanmar 58 34.5¢ $0.00
Mongolia 370 5.4¢ $0.00
Macao 456 4.4¢ $0.00
Macao Cell 384 5.2¢ $0.00
Martinique 300 6.7¢ $0.00
Martinique Cell 72 27.8¢ $0.00
Mauritania 72 27.8¢ $0.00
Malta 158 12.7¢ $0.00
Malta Cell 66 30.3¢ $0.00
Mauritius 102 19.6¢ $0.00
Maldives 72 27.8¢ $0.00
Malawi 322 6.2¢ $0.00
Mexico 218 9.2¢ $0.00
Mexico (33) Guadalajara 938 2.1¢ $0.00
Mexico (81) Monterrey 976 2.0¢ $0.00
Mexico (22) Puebla 852 2.4¢ $0.00
Malaysia 948 2.1¢ $0.00
Malaysia Cellular 376 5.3¢ $0.00
Mozambique 142 14.1¢ $0.00
Namibia 202 9.9¢ $0.00
New Caledonia 60 33.3¢ $0.00
Niger Rep. 136 14.7¢ $0.00
Nigeria 238 8.4¢ $0.00
Nigeria Lagos 336 6.0¢ $0.00
Nicaragua 124 16.1¢ $0.00
Netherlands 870 2.3¢ $0.00
Netherlands Cell 78 25.6¢ $0.00
Norway 1064 1.9¢ $0.00
Norway Cell 104 19.2¢ $0.00
Nepal 64 31.2¢ $0.00
Niue Island 28 71.4¢ $0.00
New Zealand 90 22.2¢ $0.00
New Zealand Cell 90 22.2¢ $0.00
Oman 98 20.4¢ $0.00
Panama 314 6.4¢ $0.00
Panama Cell 144 13.9¢ $0.00
Peru 364 5.5¢ $0.00
Peru Cell 78 25.6¢ $0.00
Peru Lima 788 2.5¢ $0.00
Papua New G. 20 100.0¢ $0.00
Philippines 132 15.2¢ $0.00
Philippines Cellular 116 17.2¢ $0.00
Pakistan 140 14.3¢ $0.00
Pakistan Cell 138 14.5¢ $0.00
Palestine 162 12.3¢ $0.00
St. Pierre/Miqu. 118 16.9¢ $0.00
Poland Cellular 794 2.5¢ $0.00
Poland Warsaw 896 2.2¢ $0.00
Portugal 760 2.6¢ $0.00
Portugal Cell 70 28.6¢ $0.00
Palau 42 47.6¢ $0.00
Paraguay 188 10.6¢ $0.00
Paraguay Cell 110 18.2¢ $0.00
Qatar 50 40.0¢ $0.00
Reunion Isl. 196 10.2¢ $0.00
Romania 200 10.0¢ $0.00
Romania Bucharest 208 9.6¢ $0.00
Romania Cell 70 28.6¢ $0.00
Russia 430 4.7¢ $0.00
Russia Moscow 1308 1.5¢ $0.00
Russia St. Petersburg 1030 1.9¢ $0.00
Rwanda 144 13.9¢ $0.00
Saudi Arabia 138 14.5¢ $0.00
Saudi Arabia Cell 92 21.7¢ $0.00
Solomon Islands 10 200.0¢ $0.00
Seychelles 108 18.5¢ $0.00
Sudan 124 16.1¢ $0.00
Sweden 1184 1.7¢ $0.00
Sweden Cell 88 22.7¢ $0.00
Singapore 2020 1.0¢ $0.00
Singapore Cellular 1408 1.4¢ $0.00
St. Helena 28 71.4¢ $0.00
Slovenia 382 5.2¢ $0.00
Slovenia Cell 74 27.0¢ $0.00
Slovakia 258 7.8¢ $0.00
Sierra Leone 90 22.2¢ $0.00
San Marino 364 5.5¢ $0.00
Senegal 114 17.5¢ $0.00
Somali Rep. 42 47.6¢ $0.00
Suriname 86 23.3¢ $0.00
El Salvador 204 9.8¢ $0.00
El Salvador Cell 174 11.5¢ $0.00
Switzerland 892 2.2¢ $0.00
Switzerland Cell 64 31.2¢ $0.00
Swaziland 170 11.8¢ $0.00
Syria 62 32.3¢ $0.00
Togo 142 14.1¢ $0.00
Thailand 520 3.9¢ $0.00
Thailand Cellular 348 5.8¢ $0.00
Tajikistan 136 14.7¢ $0.00
Tokelau 20 100.0¢ $0.00
Turkmenistan 128 15.6¢ $0.00
Tunisia 92 21.7¢ $0.00
Tonga 78 25.6¢ $0.00
Turkey 274 7.3¢ $0.00
Turkey Cell 134 14.9¢ $0.00
Turkey Istanbul 280 7.1¢ $0.00
Taiwan 952 2.1¢ $0.00
Taiwan Cellular 250 8.0¢ $0.00
Tanzania 90 22.2¢ $0.00
Ukraine 192 10.4¢ $0.00
Ukraine Kiev 184 10.9¢ $0.00
Ukraine Odessa 222 9.0¢ $0.00
Uganda 192 10.4¢ $0.00
U.K. 926 2.2¢ $0.00
U.S. (48 State) 1342 1.5¢ $0.00
Uruguay 224 8.9¢ $0.00
Uzbekistan 208 9.6¢ $0.00
Venezuela 700 2.9¢ $0.00
Venezuela Cell 128 15.6¢ $0.00
Venezuela Caracas 760 2.6¢ $0.00
Vietnam 84 23.8¢ $0.00
Vietnam Cellular 84 23.8¢ $0.00
Wallis and Futuna 24 83.3¢ $0.00
Western Samoa 38 52.6¢ $0.00
Yemen 126 15.9¢ $0.00
Yugoslavia 228 8.8¢ $0.00
South Africa 298 6.7¢ $0.00
Zambia 258 7.8¢ $0.00
Zimbabwe 260 7.7¢ $0.00
Copyright © 2000 - 2003 Phonecardsforsale.com, Inc. All Rights Reserved.
Home Products Customer Service Help Account Order Status Site Map View Cart