PhoneCardsForSale.Com
We accept credit cards
Phone Card Search
Country:
Connection Fee:
Face Value:
Get your free cards here 128 Bits Encryption Enabled Site
Now Accepting Payapl
Quick Finder:
Product Information
Pinless Penny World $20
(37 States Local Access#)


No Connection Fee
Real Min, No Maintenance/Monthly Fee
• 6 cities in Canada Local# Available
China/Taiwan/HK/S. Korea 1˘
• Mexico City/Guadalajara/Monterrey 1˘
• Japan 1.9˘ Canada 1.0˘ Greece 2.2˘
• Israel 2.2˘ India 10.0˘ Iran 10.0˘
• Brazil 3.8˘ Mexico 9.1˘ Russia 3.8˘
• Peru 5.5˘, Nigeria Lagos 5.0˘
• 1˘ To most Europe countries!!, Real Mins
• Low Rate to all over the world


List Price: $20.00
Our Price: $19.50
Access Number: Customers in GA, please use 4049780695 at the meantime. Click the follow link to find out Local Access # belong to your calling area:
CANADA, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IL, IN, KS, KY, LA, MD, MA,
MI, MN, MO, MT, NE, NV, NH, NJ, NY, NC, OH, OK, OR, PA, RI, TN, TX, UT, VA, WA, WI
Click HERE to find the local access # that belong to your calling area
Dial Instruction: New Page 1

To enable PINLESS (ADD ANI) function, just follow the next 3 steps:

  1. Dial access number (Toll Free or Local Access)

  2. Enter your PIN number, press #15##

  3. When prompted enter your destination number

Be careful if you are using your cell making the call, please do not press "SEND" on your keypad, or else you will be charged directly by your cell phone company.

Next time you dial any access number from this phone you will no longer need to enter pin #.

To disable PINLESS (REMOVE ANI) function, just follow the next 2 steps:

  1. Dial any access number (Toll Free or Local Access) from this phone

  2. Press #16##

The PINLESS function (ANI) is now removed

Note: when you entering different pin, it will override this one

We provide many Local Access Numbers covered 37 States in US, 6 cities in Canada.

Call can made from Canada:
From Toronto: (647) 722-6765; From Montreal: (514) 448-7819
From Ottawa: (613) 482-7606; From Quebec City: (418) 948-2500
From Hamilton:(905) 481-4441; From Sherbrooke: (819) 340-1337

Using 800 Toll Free Access Number will bill at 1 cent more per min:
From U.S.: 1-800-679-1180 or 1-800-795-9051 (China 1285 mins)
From Canada: 1-866-889-3357 (China 1285 mins)
These toll free access numbers work from most big cities.
Please dial the number, make sure NOT BLOCK from your calling area.

Cellular phone user, excluded Alaska customer, who has Unlimited Night and Weekend Minutes
can call these listed Local access numbers


Dial Access Number
1. Enter your pin No.
2. To call within the United States, to Canada:
Enter 1 + area code + tele No.
To call other country:
Enter 011 + country code + city code + tele No.
Customer Service: customerservice@phonecardsforsale.com
Expiration: Expires 3 months after first use.
Note: No Maintenance Fee, No Monthly Fee, 20% Tax, 1 Min Rounding.
Minute Information assumes the entire card is used on a single call.
Calls to international cellular phone are billed at much higher rates.
79 cents per call will applied by using public payphone
Toll free # is not Good for Canada, Hawaii and Alaska customers
No refund after purchase, Rate subject to change without notice.
Country Minutes Rates Conn. Fee
Andorra 452 4.3¢ $0.00
Andorra Cell 70 27.9¢ $0.00
U A E 70 27.9¢ $0.00
U A E Cell 70 27.9¢ $0.00
Afghanistan 52 37.5¢ $0.00
Afghanistan Cell 52 37.5¢ $0.00
Antigua 104 18.8¢ $0.00
Antigua Cell 104 18.8¢ $0.00
Anguilla 104 18.8¢ $0.00
Anguilla Cell 77 25.3¢ $0.00
Albania 290 6.7¢ $0.00
Albania Cell 57 34.2¢ $0.00
Algeria 109 17.9¢ $0.00
Algeria Cell 87 22.4¢ $0.00
Nether. Antilles 139 14.0¢ $0.00
Nether. Antilles Cell 104 18.8¢ $0.00
Angola 97 20.1¢ $0.00
Angola Cell 70 27.9¢ $0.00
Antartica 21 92.9¢ $0.00
Argentina 1739 1.1¢ $0.00
Argentina Buenos Aires 1739 1.1¢ $0.00
Argentina Cell 174 11.2¢ $0.00
Armenia 174 11.2¢ $0.00
Armenia Cell 77 25.3¢ $0.00
Armenia Yerevan 313 6.2¢ $0.00
American Samoa 191 10.2¢ $0.00
Ascension Isl. 31 62.9¢ $0.00
Austria 1739 1.1¢ $0.00
Austria Cell 83 23.5¢ $0.00
Australia 1739 1.1¢ $0.00
Australia Cellular 122 16.0¢ $0.00
Aruba 139 14.0¢ $0.00
Aruba Cell 87 22.4¢ $0.00
Azerbaijan 122 16.0¢ $0.00
Azerbaijan Cell 87 22.4¢ $0.00
Bosnia-Herzegov. 104 18.8¢ $0.00
Bosnia-Herzegov. Cell 63 30.9¢ $0.00
Barbados 122 16.0¢ $0.00
Barbados Cell 70 27.9¢ $0.00
Bangladesh 139 14.0¢ $0.00
Bangladesh Cell 129 15.1¢ $0.00
Bangladesh-Chittagong 139 14.0¢ $0.00
Bangladesh-Dhaka 174 11.2¢ $0.00
Bangladesh-Sylhet 239 8.2¢ $0.00
Belgium 1739 1.1¢ $0.00
Belgium Cell 63 30.9¢ $0.00
Burkina Faso 87 22.4¢ $0.00
Burkina Faso Cell 70 27.9¢ $0.00
Bulgaria 452 4.3¢ $0.00
Bulgaria Cell 52 37.5¢ $0.00
Bulgaria Sofia 522 3.7¢ $0.00
Bahrain 87 22.4¢ $0.00
Burundi 157 12.4¢ $0.00
Burundi Cell 96 20.3¢ $0.00
Benin 174 11.2¢ $0.00
Benin Cell 82 23.8¢ $0.00
Bermuda 226 8.6¢ $0.00
Brunei 348 5.6¢ $0.00
Bolivia 209 9.3¢ $0.00
Bolivia Mobile 122 16.0¢ $0.00
Bolivia Cochamba 278 7.0¢ $0.00
Bolivia Lapaz 278 7.0¢ $0.00
Bolivia Santz Cruz 278 7.0¢ $0.00
Brazil 452 4.3¢ $0.00
Brazil Belo Horizonte 765 2.5¢ $0.00
Brazil Cell 70 27.9¢ $0.00
Brazil Rio de Janeiro 1739 1.1¢ $0.00
Brazil Sao Paulo 1739 1.1¢ $0.00
Bahamas 348 5.6¢ $0.00
Botswana 157 12.4¢ $0.00
Botswana Cell 77 25.3¢ $0.00
Belarus 57 34.2¢ $0.00
Belarus Cell 63 30.9¢ $0.00
Belarus Minsk 57 34.2¢ $0.00
Belize 67 29.1¢ $0.00
Belize Cell 70 27.9¢ $0.00
Canada 1739 1.1¢ $0.00
Cambodia 174 11.2¢ $0.00
Cambodia Cell 174 11.2¢ $0.00
Cambodia Pnom Penh 174 11.2¢ $0.00
Cocos Islands 21 92.9¢ $0.00
Chad Rep. 87 22.4¢ $0.00
Central African Rep. 50 39.0¢ $0.00
Congo 111 17.6¢ $0.00
Cayman Islands 139 14.0¢ $0.00
Cayman Islands Cell 87 22.4¢ $0.00
Cook Islands 21 92.9¢ $0.00
Cook Islands Cell 21 92.9¢ $0.00
Chile 1043 1.9¢ $0.00
Chile Cell 87 22.4¢ $0.00
Cameroon 139 14.0¢ $0.00
Cameroon Cell 64 30.5¢ $0.00
China 1739 1.1¢ $0.00
Colombia 261 7.5¢ $0.00
Colombia-Barranguilla 574 3.4¢ $0.00
Colombia-Bogota 574 3.4¢ $0.00
Colombia Cell 157 12.4¢ $0.00
Colombia-Cali 574 3.4¢ $0.00
Colombia-Manizales 278 7.0¢ $0.00
Colombia-Medellin 417 4.7¢ $0.00
Colombia-Palmira 313 6.2¢ $0.00
Colombia-Periera 313 6.2¢ $0.00
Costa Rica 225 8.7¢ $0.00
Costa Rica Cell 225 8.7¢ $0.00
Comoros 56 34.8¢ $0.00
Croatia 383 5.1¢ $0.00
Croatia Cell 80 24.4¢ $0.00
Cuba 17 114.7¢ $0.00
Cuba Cell 17 114.7¢ $0.00
Cape Verde Isl. 63 30.9¢ $0.00
Cape Verde Isl. Cell 45 43.3¢ $0.00
Christmas Island 21 92.9¢ $0.00
Cyprus 765 2.5¢ $0.00
Cyprus Cell 296 6.6¢ $0.00
Czech Republic 609 3.2¢ $0.00
Czech Rep. Cell 87 22.4¢ $0.00
Czech Rep Prague 609 3.2¢ $0.00
1739 1.1¢ $0.00
70 27.9¢ $0.00
Diego Garcia 21 92.9¢ $0.00
Djibouti 49 39.8¢ $0.00
Dominica 139 14.0¢ $0.00
Dominica Cell 70 27.9¢ $0.00
Dominican Rep. 261 7.5¢ $0.00
Dominican Rep. Mobile 122 16.0¢ $0.00
Ecuador 122 16.0¢ $0.00
Ecuador Cell 87 22.4¢ $0.00
Ecuador-Cuenca 122 16.0¢ $0.00
Ecuador-Guayaquil 122 16.0¢ $0.00
Ecuador-Quito 122 16.0¢ $0.00
Estonia 609 3.2¢ $0.00
Estonia Cell 52 37.5¢ $0.00
Egypt 87 22.4¢ $0.00
Egypt Cell 104 18.8¢ $0.00
Equatorial Guinea 66 29.6¢ $0.00
Eritrea 52 37.5¢ $0.00
Spain 1739 1.1¢ $0.00
Spain Cellular 139 14.0¢ $0.00
Ethiopia 52 37.5¢ $0.00
Ethiopia Addis Ababa 52 37.5¢ $0.00
Ethiopia Cell 52 37.5¢ $0.00
Finland 452 4.3¢ $0.00
Finland Cell 104 18.8¢ $0.00
Fiji Island 63 30.9¢ $0.00
Falkland Isl. 21 92.9¢ $0.00
Micronesia 70 27.9¢ $0.00
Faroe Islands 97 20.1¢ $0.00
French Polynesia 70 27.9¢ $0.00
France 1739 1.1¢ $0.00
France Cell 104 18.8¢ $0.00
Franch, Antilles 348 5.6¢ $0.00
Franch, Antilles Cell 63 30.9¢ $0.00
Gabon 226 8.6¢ $0.00
Gabon Cell 226 8.6¢ $0.00
Grenada/Cura 122 16.0¢ $0.00
Grenada/Cura Cell 70 27.9¢ $0.00
Georgia 261 7.5¢ $0.00
Georgia Cell 97 20.1¢ $0.00
Germany 1739 1.1¢ $0.00
Germany Cell 104 18.8¢ $0.00
French Guiana 191 10.2¢ $0.00
French Guiana Cell 52 37.5¢ $0.00
Ghana 174 11.2¢ $0.00
Ghana Accara 191 10.2¢ $0.00
Ghana Cell 87 22.4¢ $0.00
Gibraltar 417 4.7¢ $0.00
Greenland 35 55.7¢ $0.00
Gambia 59 33.0¢ $0.00
Gambia Cell 56 34.8¢ $0.00
Guinea 87 22.4¢ $0.00
Guinea Cell 83 23.5¢ $0.00
Guadeloupe 313 6.2¢ $0.00
Guadeloupe Cell 52 37.5¢ $0.00
Greece 1739 1.1¢ $0.00
Greece Athens 1739 1.1¢ $0.00
Greece Cell 83 23.5¢ $0.00
Guatemala 157 12.4¢ $0.00
Guatemala Cell 118 16.5¢ $0.00
Guam 1739 1.1¢ $0.00
Guinea-Bissau 31 62.9¢ $0.00
Guinea-Bissau Cell 31 62.9¢ $0.00
Guyana 56 34.8¢ $0.00
Guyana Cell 52 37.5¢ $0.00
Hong Kong 1739 1.1¢ $0.00
HK Cellular 1739 1.1¢ $0.00
Honduras 122 16.0¢ $0.00
Honduras Cell 104 18.8¢ $0.00
Haiti 87 22.4¢ $0.00
Haiti Cell 63 30.9¢ $0.00
Hungary 765 2.5¢ $0.00
Hungary Budapest 1739 1.1¢ $0.00
Hungary Cell 87 22.4¢ $0.00
Ivory Coast 77 25.3¢ $0.00
Ivory Coast Cell 63 30.9¢ $0.00
Indonesia 226 8.6¢ $0.00
Indonesia Cell 157 12.4¢ $0.00
Indonesia Jakarta 1739 1.1¢ $0.00
Indonesia Surabaya 522 3.7¢ $0.00
Ireland 1739 1.1¢ $0.00
Ireland Cell 77 25.3¢ $0.00
Israel 800 2.4¢ $0.00
Israel Cell 174 11.2¢ $0.00
India 174 11.2¢ $0.00
India Cell 174 11.2¢ $0.00
Iraq 209 9.3¢ $0.00
Iraq Cell 104 18.8¢ $0.00
Iran 124 15.7¢ $0.00
Iran Cell 139 14.0¢ $0.00
Iran Teheran 134 14.6¢ $0.00
Iceland 626 3.1¢ $0.00
Iceland Cell 80 24.4¢ $0.00
Italy 1739 1.1¢ $0.00
Italy Cell 70 27.9¢ $0.00
Jamaica 191 10.2¢ $0.00
Jamaica Cell 63 30.9¢ $0.00
Jordan 383 5.1¢ $0.00
Jordan Cell 157 12.4¢ $0.00
Japan 904 2.2¢ $0.00
Japan Cellular 174 11.2¢ $0.00
Kenya 122 16.0¢ $0.00
Country Minutes Rates Conn. Fee
Kenya Cell 70 27.9¢ $0.00
Kenya Nairobi 296 6.6¢ $0.00
Kyrgyzstan 157 12.4¢ $0.00
Kyrgyzstan Cell 174 11.2¢ $0.00
Kiribati 28 69.6¢ $0.00
Korea North 35 55.7¢ $0.00
Korea South 1739 1.1¢ $0.00
Korea South Cell 348 5.6¢ $0.00
Kuwait 261 7.5¢ $0.00
Kuwait Cell 209 9.3¢ $0.00
Kazakhstan 191 10.2¢ $0.00
Kazakhstan Cell 87 22.4¢ $0.00
Laos 278 7.0¢ $0.00
Laos Cell 278 7.0¢ $0.00
Lebanon 129 15.1¢ $0.00
Lebanon Cell 70 27.9¢ $0.00
Liechtenstein 278 7.0¢ $0.00
Liechtenstein Cell 35 55.7¢ $0.00
Sri Lanka 122 16.0¢ $0.00
Sri Lanka Mobile 122 16.0¢ $0.00
Liberia 56 34.8¢ $0.00
Liberia Cell 56 34.8¢ $0.00
Lesotho 70 27.9¢ $0.00
Lithuania 261 7.5¢ $0.00
Lithuania Cell 87 22.4¢ $0.00
Luxembourg 835 2.3¢ $0.00
Luxembourg Cell 104 18.8¢ $0.00
Latvia 313 6.2¢ $0.00
Latvia Cell 104 18.8¢ $0.00
Libya 52 37.5¢ $0.00
Morocco 83 23.5¢ $0.00
Morocco Mobile 52 37.5¢ $0.00
Monaco 470 4.2¢ $0.00
Monaco Cell 49 39.8¢ $0.00
Moldova 122 16.0¢ $0.00
Moldova Cell 83 23.5¢ $0.00
Madagascar 83 23.5¢ $0.00
Madagascar Cell 87 22.4¢ $0.00
Marshall Isl. 52 37.5¢ $0.00
Macedonia 122 16.0¢ $0.00
Macedonia Cell 52 37.5¢ $0.00
Mali Rep. 77 25.3¢ $0.00
Mali Rep. Cell 52 37.5¢ $0.00
Myanmar 49 39.8¢ $0.00
Mongolia 122 16.0¢ $0.00
Mongolia Cell 104 18.8¢ $0.00
Macao 557 3.5¢ $0.00
Mauritania 70 27.9¢ $0.00
Montserrat 87 22.4¢ $0.00
Montserrat Cell 87 22.4¢ $0.00
Malta 174 11.2¢ $0.00
Malta Cell 56 34.8¢ $0.00
Mauritius 87 22.4¢ $0.00
Maldives 87 22.4¢ $0.00
Malawi 313 6.2¢ $0.00
Malawi Cell 132 14.8¢ $0.00
Mexico 191 10.2¢ $0.00
Mexico (39) Celaya 73 26.7¢ $0.00
Mexico (55) City 1739 1.1¢ $0.00
Mexico (33) Guadalajara 1739 1.1¢ $0.00
Mexico (81) Monterrey 557 3.5¢ $0.00
Mexico (22) Puebla 835 2.3¢ $0.00
Malaysia 974 2.0¢ $0.00
Malaysia Cellular 452 4.3¢ $0.00
Mozambique 115 17.0¢ $0.00
Namibia 157 12.4¢ $0.00
Namibia Cell 70 27.9¢ $0.00
New Caledonia 56 34.8¢ $0.00
Niger Rep. 104 18.8¢ $0.00
Norfolk Island 21 92.9¢ $0.00
Nigeria 104 18.8¢ $0.00
Nigeria Cell 104 18.8¢ $0.00
Nigeria Lagos 122 16.0¢ $0.00
Nicaragua 104 18.8¢ $0.00
Nicaragua Cell 52 37.5¢ $0.00
Netherlands 1739 1.1¢ $0.00
Netherlands Cell 70 27.9¢ $0.00
Norway 1739 1.1¢ $0.00
Norway Cell 87 22.4¢ $0.00
Nepal 87 22.4¢ $0.00
Nepal Mobile 67 29.1¢ $0.00
Nauru 21 92.9¢ $0.00
Niue Island 14 139.3¢ $0.00
New Zealand 870 2.2¢ $0.00
New Zealand Cell 87 22.4¢ $0.00
Oman 80 24.4¢ $0.00
Panama 452 4.3¢ $0.00
Panama Cell 122 16.0¢ $0.00
Panama City 748 2.6¢ $0.00
Peru 348 5.6¢ $0.00
Peru Cell 70 27.9¢ $0.00
Peru Lima 696 2.8¢ $0.00
Papua New G. 35 55.7¢ $0.00
Philippines 104 18.8¢ $0.00
Philippines Cellular 97 20.1¢ $0.00
Pakistan 93 21.0¢ $0.00
Pakistan Cell 93 21.0¢ $0.00
Palestine 87 22.4¢ $0.00
St. Pierre/Miqu. 70 27.9¢ $0.00
Poland 1739 1.1¢ $0.00
Poland Cellular 157 12.4¢ $0.00
Poland Warsaw 1739 1.1¢ $0.00
Puerto Rico 1739 1.1¢ $0.00
Portugal 1739 1.1¢ $0.00
Portugal Cell 77 25.3¢ $0.00
Palau 52 37.5¢ $0.00
Paraguay 157 12.4¢ $0.00
Paraguay Asuncion 243 8.0¢ $0.00
Paraguay Cell 122 16.0¢ $0.00
Qatar 63 30.9¢ $0.00
Qatar Cell 63 30.9¢ $0.00
Reunion Isl. 87 22.4¢ $0.00
Romania 313 6.2¢ $0.00
Romania Bucharest 348 5.6¢ $0.00
Romania Cell 77 25.3¢ $0.00
Russia 452 4.3¢ $0.00
Russia Cell 282 6.9¢ $0.00
Russia Moscow 1739 1.1¢ $0.00
Russia St. Petersburg 1739 1.1¢ $0.00
Rwanda 122 16.0¢ $0.00
Rwanda Cell 122 16.0¢ $0.00
Saudi Arabia 111 17.6¢ $0.00
Saudi Arabia Cell 77 25.3¢ $0.00
Saudi Arabia Riyadh 435 4.5¢ $0.00
Solomon Islands 17 114.7¢ $0.00
Seychelles 104 18.8¢ $0.00
Sudan 104 18.8¢ $0.00
Sweden 1739 1.1¢ $0.00
Sweden Cell 87 22.4¢ $0.00
87 22.4¢ $0.00
Singapore 1739 1.1¢ $0.00
St. Helena 24 81.2¢ $0.00
Slovenia 417 4.7¢ $0.00
Slovenia Cell 63 30.9¢ $0.00
Slovakia 417 4.7¢ $0.00
Slovakia Cell 70 27.9¢ $0.00
Sierra Leone 58 33.6¢ $0.00
Sierra Leone Cell 53 36.8¢ $0.00
San Marino 504 3.9¢ $0.00
San Marino Mobile 261 7.5¢ $0.00
Somali Rep. 31 62.9¢ $0.00
Saipan 1739 1.1¢ $0.00
Sao Tome 17 114.7¢ $0.00
St. Kitts 97 20.1¢ $0.00
St. Kitts Cell 63 30.9¢ $0.00
St. Lucia 104 18.8¢ $0.00
St. Lucia Cell 70 27.9¢ $0.00
St. Vincent 104 18.8¢ $0.00
St. Vincent Cell 70 27.9¢ $0.00
Suriname 70 27.9¢ $0.00
Suriname Cell 70 27.9¢ $0.00
El Salvador 174 11.2¢ $0.00
El Salvador Cell 132 14.8¢ $0.00
Switzerland 1739 1.1¢ $0.00
Switzerland Cell 63 30.9¢ $0.00
Swaziland 104 18.8¢ $0.00
Swaziland Cell 77 25.3¢ $0.00
Syria 70 27.9¢ $0.00
Syria Cell 70 27.9¢ $0.00
Turks & Caicos Isl. 87 22.4¢ $0.00
Togo 87 22.4¢ $0.00
Togo Cell 57 34.2¢ $0.00
Thailand 783 2.5¢ $0.00
Thailand Bangkok 783 2.5¢ $0.00
Thailand Cellular 783 2.5¢ $0.00
Tajikistan 157 12.4¢ $0.00
Tokelau 17 114.7¢ $0.00
Turkmenistan 122 16.0¢ $0.00
Tunisia 83 23.5¢ $0.00
Tunisia Cell 52 37.5¢ $0.00
Tonga 83 23.5¢ $0.00
Tonga Cell 83 23.5¢ $0.00
Turkey 348 5.6¢ $0.00
Turkey-Ankara 522 3.7¢ $0.00
Turkey Cell 104 18.8¢ $0.00
Turkey Istanbul 522 3.7¢ $0.00
Trinidad 139 14.0¢ $0.00
Trinidad Cell 91 21.4¢ $0.00
Tuvalu 21 92.9¢ $0.00
Taiwan 1739 1.1¢ $0.00
Taiwan Cellular 243 8.0¢ $0.00
Tanzania 122 16.0¢ $0.00
Tanzania Cell 87 22.4¢ $0.00
Ukraine 139 14.0¢ $0.00
Ukraine Cell 120 16.2¢ $0.00
Ukraine Kiev 139 14.0¢ $0.00
Ukraine Odessa 139 14.0¢ $0.00
Uganda 139 14.0¢ $0.00
Uganda Cell 139 14.0¢ $0.00
U.K. 1739 1.1¢ $0.00
U.K. Cellular 104 18.8¢ $0.00
U.S. (48 State) 1739 1.1¢ $0.00
U.S. Alaska 1739 1.1¢ $0.00
U.S. Hawaii 1739 1.1¢ $0.00
Uruguay 191 10.2¢ $0.00
Uruguay Cell 77 25.3¢ $0.00
Uruguay Montevideo 226 8.6¢ $0.00
Uzbekistan 209 9.3¢ $0.00
Venezuela 557 3.5¢ $0.00
Venezuela Cell 104 18.8¢ $0.00
Venezuela Caracas 870 2.2¢ $0.00
Virgin Island (UK) 122 16.0¢ $0.00
72 27.1¢ $0.00
Virgin Island (US) 1739 1.1¢ $0.00
Vietnam 157 12.4¢ $0.00
Vietnam Cellular 157 12.4¢ $0.00
Vanuatu 31 62.9¢ $0.00
Wallis and Futuna 24 81.2¢ $0.00
Western Samoa 42 46.4¢ $0.00
Yemen 104 18.8¢ $0.00
Yugoslavia 191 10.2¢ $0.00
Yugoslavia Cell 56 34.8¢ $0.00
South Africa 52 37.5¢ $0.00
South Africa Cell 52 37.5¢ $0.00
South Africa-Johanne 296 6.6¢ $0.00
Zanzibar 31 62.9¢ $0.00
Zambia 296 6.6¢ $0.00
Zambia Cell 87 22.4¢ $0.00
Zimbabwe 129 15.1¢ $0.00
Zimbabwe Cell 70 27.9¢ $0.00
Copyright © 2000 - 2003 Phonecardsforsale.com, Inc. All Rights Reserved.
Home Products Customer Service Help Account Order Status Site Map View Cart